A C N Migration & Education – University List
UK LIST- FOR THE YEAR 2021 |
||||
University Name |
Country |
Type of Course |
Base/Terms |
|
University of East London | UK | Undergraduate Programs | First Year Tution Fee | |
Post Graduate
Programs |
First Year
Tution Fee |
|||
International
Foundation |
Full Cource Fee | |||
International
Foundation – Level 4 |
Full Cource Fee | |||
English Cources | Full Cource Fee | |||
English Cources –
Undergraduate |
Full Cource Fee | |||
English Cources –
Postgraduate |
Full Cource Fee | |||
University of Dundee | UK | All courses | ||
York St John University | UK | All courses | ||
University of Law | UK | All Couses | Full Cource Fee | |
University for the Creative Arts | UK | All courses | 1-5 Students | |
All courses | 6 and above
Students |
|||
Plymouth University | UK | Degrees – First Year | 1 to 2 Students | |
Degrees – First
Year |
2 < Students | |||
PG/ UG Year 1/
UG Year 2 |
||||
English Cources | ||||
University of Liverpool | UK | Undergraduate Programs | First Year Tution Fee | |
Post Graduate
Programs |
First Year
Tution Fee |
|||
English Cources | Full Cource Fee | |||
Liverpool John Moores University | UK | All Couses | 1-5 Students | |
All Couses | 6 < Students | |||
London South Bank University | UK | All Couses | 1 to 15 Students | |
All Couses | 15 < Students | |||
Middlesex University | UK | All Couses | 1-5 Students | |
All Couses | 6-10 Students |
All Couses | 11-20 Students | |||
All Couses | 20 < Students | |||
York University | UK | All courses | ||
Medical School | ||||
Nottingham Trent University | UK | All Couses (21/22 Jan/Sep Intakes) | 1-5 Students | |
All Couses (21/22
Jan/Sep Intakes) |
6-15 Students | |||
All Couses (21/22
Jan Intake) |
16 < Students | |||
English Cources | ||||
University of Huddersfield | UK | |||
University of Huddersfield – London | UK | |||
University of Strathclyde | UK | ESL | ||
Bachelor Year 4 | ||||
Other Courses | EU students | |||
PG | ||||
University of West of London | UK | All courses | ||
Sunderland University | UK | All courses | 1-5 Students | |
All Courses | 6 < Students | |||
Harper Adams University | UK | All Courses | ||
Maynooth University (Ireland) | Ireland | All Couses | ||
St. George’s University
(Granada) |
Granada | Medicine | ||
Wolverhampton University | UK | All courses | 6.00% | |
Study Group List | ||||
University of Aberdeen International Study Centre | UK | PS & LA | 11.25% | |
Other Courses | 11.25% | |||
ESL | 15.00% | |||
Lancaster University International Study Centre | UK | ESL | 15.00% | |
All Courses | 11.25% | |||
University of Huddersfield International Study Centre | UK | ESL | 15.00% | |
Bachelor Year 3 | 11.25% |
Bachelor Year 4 | 11.25% | |||
PG | 11.25% | |||
Leeds International Study Centre | UK | All courses | 11.25% | |
ESL | 15.00% | |||
Cardiff University International Study Centre | UK | All Courses | 11.25% | |
Coventry University London International Study Centre | UK | All Courses | 11.25% | |
Holland International Study Centre | Netherlands | All Courses | 11.25% | |
Kingston University International Study Centre | UK | All Courses | 11.25% | |
University of Lincoln International Study Centre | UK | All Courses | 11.25% | |
Liverpool John Moores International Study Centre | UK | All Courses | 11.25% | |
Royal Holloway International Study Centre | UK | All Courses | 11.25% | |
University of Strathclyde International Study Centre | UK | All Courses | 11.25% | |
University of Surrey International Study Centre | UK | All Courses | 11.25% | |
University College Dublin International Study Centre | UK | All Courses | 11.25% | |
University of Sussex International Study Centre | UK | ESL | 15.00% | |
Bachelor Year 3 | 9.75% | |||
Bachelor Year 4 | 9.75% | |||
PG | 9.75% | |||
Durham University International Study Centre | UK | ESL | 15.00% | |
Bachelor Year 3 | ||||
Bachelor Year 4 | ||||
PG | ||||
University of Sheffield International College | UK | All courses | ||
ESL | ||||
Bellerbys Colleges | UK | All courses |
International Foundation
Group |
UK | PS/LA/FO | ||
Bishop Grosseteste
University, Lincoln |
UK | All Courses | ||
Royal Holloway, University of London | UK | ESL | ||
All courses | ||||
Anglia Ruskin University
London |
UK | PG/UG | ||
Buckinghamshire New
University |
UK | All courses | ||
LCA Business School London | UK | UG/PG | ||
OIEG Oxford International
Education Group Parent |
UK | PS/LA | ||
University of Worchester | UK | UG | ||
PG | ||||
University of West of
Scotland |
UK | All courses | ||
Bath Spa University | UK | All Courses | Indian Students | |
NP,SL,BD,PK
Students |
||||
University of Worcester International College
(UWIC) |
UK | Foundations | ||
Masters | ||||
University of Hertfordshire | UK | All courses | ||
University of the West of
England |
UK | All courses | ||
Cardiff University | UK | All Courses | ||
ESL | ||||
Leeds Beckett University | UK | All Courses | ||
ESL | ||||
London Metropolitan
University |
UK | All Couses | 1 Student | |
All Couses | 2 < Students | |||
University of Bradford | UK | UG | ||
PG | ||||
University of Bedfordshire | UK | All courses | 1-2 Students | |
All courses | 3 and above
Students |
|||
All courses | Nepal & SL
Students |
|||
University of Gloucestershire | UK | All courses |
ESL | ||||
Cranfield University | UK | ESL | (No Commission for Advanced Motorsport
Engineering, Advanced Motorsport Mechatronics, Aerospace Vehicle Design, Air Transport Management,MSc, MSc by research & MPhil programs – 11%) |
|
PG | ||||
Amity University in London | UK | All Courses | ||
Anglia Ruskin University | UK | All Courses | ||
Queen’s University Belfast | UK | Bachelor Year 3 | ||
Bachelor Year 4 | ||||
PG | ||||
ESL | ||||
Glasgow Caledonian University | UK | UG/PG/FO | ||
PS/LA | ||||
CEB Cambridge Education
Group (All Centres) |
UK | UG/PG | ||
Keele University | UK | All courses | ||
Edinburgh Business School | UK | UG | ||
Edinburgh Napier University | UK | UG/PG | ||
European School of
Economics London Campus |
UK | All courses | ||
Glasgow University | UK | UG/PHD | ||
PG | ||||
Glasgow Caledonian London
Campus |
UK | UG/PG | ||
Leeds Arts University | UK | UG/PG | ||
Liverpool Hope University | UK | UG/PG/PHD | ||
QA Higher Education –
PARENT |
UK | UG/PG | ||
Ravensbourne | UK | UG/PG |
St Mary’s University,
Twickenham |
UK | All courses | ||
University College
Birmingham |
UK | UG/PG | ||
University of Ulster | UK | All courses | ||
University of Aberdeen | UK | All Courses | ||
Bangor University | UK | All Courses | ||
Brunel University | UK | All Courses | ||
Edge Hill University | UK | All Courses | ||
University of Bolton | UK | All courses | ||
Birmingham City University | UK | All Courses | ||
Cumbria University | UK | All Courses | ||
De Montfort University Leicester | UK | All Courses | ||
ESL | ||||
D3 | ||||
Northumbria University | UK | All Couses | ||
Norwich University Of The
Arts |
UK | All Couses | ||
Oxford Brookes University | UK | All Couses | ||
Richmond The American International University in
London |
UK | All courses | ||
Roehampton University | UK | All courses | ||
Royal Agriculture University | UK | All courses | ||
Southhampton Solent
University |
UK | All courses | ||
Staffordshire University | UK | All courses | ||
St Mary’s University London
International College (SMULIC) |
UK | All courses | ||
University of Greenwich | UK | All courses | ||
University of East Anglia INTO Centre | UK | ESL | ||
Bachelor Year 3 | ||||
Bachelor Year 4 | ||||
PG | ||||
UK | All courses | 1-2 Students |
University Of Central
Lancashire |
3 and above
Students |
|||
University Of Portsmouth | UK | All courses |
University of Suffolk | UK | All courses | ||
University of the Highlands and Islands | UK | All courses | ||
Aberystwyth University of Wales | UK | All courses | ||
Ulster University Coleraine Campus | UK | All courses | ||
Winchester University | UK | All courses | ||
University of Teeside | UK | All courses | 1-2 Students | |
3 and above
Students |
||||
Aston University | UK | UG/PG/FO/PHD | ||
Other Courses | ||||
Swansea University | UK | All Courses | ||
Chichester University | UK | All Courses | ||
University of South Wales | UK | All courses | ||
ESL | ||||
Kingston University | UK | All Courses | ||
Leeds Beckett University – City Campus | UK | ESL | ||
All Courses | ||||
University of Surrey | UK | PG | ||
Other | ||||
University of Chester | UK | All courses | ||
University of Greenwich | UK | All courses | ||
Presessional | ||||
Cardiff Metropolitan University | UK | UG/PG | ||
University of Kent | UK | All courses | ||
University of Westminister | UK | All courses | ||
Queen Mary, University of London | UK | All Courses | ||
Loughborough University – London Campus | UK | All Couses |
Loughborough University – Loughborough Campus | UK | All Couses | ||
Leicester University | UK | All Courses | ||
Limerick, University of (UL) | UK | All Courses | ||
Durham University | UK | UG/PG | ||
BPP University College | UK | All Courses | ||
University of Essex | UK | All Courses | ||
Arts University Bournemouth | UK | All Courses | ||
Birkbeck, University of London | UK | All Courses | ||
Brighton University | UK | All Courses | ||
Goldsmiths University of London | UK | All Courses | ||
Southampton University | UK | All courses | ||
Northampton University | UK | All Couses | ||
University Of Hull | UK | All courses | ||
Bristol University | UK | UG/PG/FO/PHD | ||
University of Derby | UK | All courses | ||
Heriot-Watt University | UK | All Courses | ||
University of Stirling | UK | All courses | ||
Coventry University | UK | All courses | ||
Coventry University – London Campus | UK | All courses | ||
Abertay University | UK | All courses | ||
Henley Business School | UK | UG/PG | ||
Hult Educational Services, Inc. | UK | UG/PG | ||
LE Cordon Bleu | UK | UG | ||
Queen Margaret University | UK | UG/PG | ||
School of Oriental and African Studies, London (IFCELS) | UK | All courses | ||
School of Oriental and African Studies, London (SOAS) | UK | All courses | ||
University of Reading | UK | All courses | 5.00% | |
University Of Salford | UK | All courses | 5.00% |
University of Buckingham | UK | UG | GBP 1,080 | |
PG | GBP
945 |
|||
Regent’s University London | UK | All courses | GBP 800 | |
University of Nottingmham | UK | All courses | GBP 1,012 | |
INTO University Partnerships (All Centres) | UK | All courses | 5.00% |
CANADA LIST – FOR THE YEAR 2021 | ||||||
University Name | Type of Course | Base/Terms | ||||
University of Canada West | Undergraduate
Program |
|||||
Graduate Program | ||||||
Thompson Rivers University | ESL | $90CAD*30 Credits | ||||
Graduate Programs | $100CAD*30 Credits | |||||
Master of Environmental Science and
Master of Nursing |
$100CAD*12 Credits | |||||
non-credit programs | Two Semesters | |||||
Undergraduate
academic study |
Two Semesters | |||||
Graduate academic
study |
Two Semesters | |||||
Georgian College | ESL/EAP | One or more students | ||||
Post Secondary | One or more students | |||||
Durham College | All Courses | 1 to 10 Students | ||||
11 to 20 Students | ||||||
21 Onwards | ||||||
North Island College | All Courses | |||||
ACSENDA – Educo | All Courses | 1 to 3 Students | ||||
4 to 6 Students | ||||||
More than 7 Students | ||||||
Arbutus College –
Educo |
All Courses | CAD 100 * 3 months | ||||
International College of
Manitoba (ICM) |
||||||
Seneca College | Professional | Offshore | ||||
Professional | Onshore | |||||
ELI | All | |||||
Brock University | UG | |||||
PG | ||||||
MBA 2000CAD | ||||||
Toronto School of
Management |
All Courses | |||||
Partner Universities | ||||||
Academy of learning
Career College |
||||
Acadia University | UG only | |||
Acsenda School of
Management |
tuition fees for first four
quarters/ 16 courses |
|||
Adler University | ||||
Alexander College | one time payment on
first year fees |
|||
Algonquin College | Academic Programs | CAD 750 for first 2 sem | 1 | |
Assinboine Community
College |
8.25% | |||
Bow Velly College | 480CAD/sem(Max for 3
sem) |
855.00 | ||
British Columbia
Institute of Technology |
8.25% | |||
Cambrian College | CAD $900 per sem Max for 2 sem on first year
tution fees |
1,350.00 | ||
Canada College | 11.25% | |||
Canadian College for
Higher |
CAD $900 per semster | 675.00 | ||
Canadore College | 11.25% | |||
Cape Breton University | 8.44% | |||
Capilano University | 7.50% | |||
CDC laurel | 11.25% | |||
CDE College | 9.38% | |||
CDI College | 1 to 15 Students | 9.38% | ||
16 Onwards | 15.00% | |||
CEGEP | 11.25% | |||
Centennial College | 843.75 | |||
CIMT (Canadian Institute of Management and
Technology) |
11.25% | |||
CJ Health Care College | 11.25% | |||
Coast Mountain
College |
9.00% | |||
College of New
Caledonia |
11.25% | |||
College of North
Atelantic |
11.25% |
College of the Rockies | 11.25% | |||
Columbia College –
Vancouver, BC |
7.50% | |||
Columbia College –
British Columbia |
11.25% | |||
Concordia University of
Edminton |
15% (Commission paid
one time on UG only) |
11.25% | ||
Conestoga College | 1 to 5 Students | 11.25% | ||
6 Onwards | 15.00% | |||
Confederation College | 8.44% | |||
Crandall University | 1,125.00 | |||
Cumberland College | 9.00% | |||
Eton College | 7.50% | |||
Fanshawe College | 8.25% | |||
Farleigh Dickinson
University |
843.75 | |||
Fleming College | 731.25 | |||
George Brown College | 11.25% | |||
Georgian College | 11.25% | |||
Great Plains College | 9.00% | |||
Holland College | 843.75 | 0.00% | ||
Humber College | 9.75% | |||
ISI | 1 to 5 Students | 11.25% | ||
6 to 8 Students | 13.50% | |||
9 Onwards | 15.00% | |||
Inter Dec, Montreal | 7.50% | |||
Kensley College | 18.75% | |||
Kings college at
Western |
11.25% | |||
Kwantlen Polytechnic | Diploma, UG/ PG | 7.50% | ||
Lakehead Universty | 11.25% | |||
Lakeland College | 9.00% | |||
Lambton College | CAD $ 840 per sem for 2
sems |
1,260.00 |
Langara College | 8.44% |
Lasalle College | 11.25% | |||
Laurentian University | 11.25% | |||
Lethbridge College | 9.00% | |||
Lester District Board | 11.25% | |||
Loyalist College in
Toronto |
CAD $ 840 per semester
for 2 semesters |
11.25% | ||
M College | 15.00% | |||
Mac Ewan University | Degree | 7.50% | ||
Diploma, Certificate,
Preparatory |
5.25% | |||
Manitoba Institute of
Trade & Technology (MITT) |
11.25% | |||
Matrix College | 11.25% | |||
Medicine Hat College | ACD | Commission on first 2
continious semesters |
0.00% | |
EAP | Commission on first 3
continous semesters |
0.00% | ||
Memorial University of Newfondland, Grenf | ESL | 11.25% | ||
UG | UG – $ 1400 for the first
year |
11.25% | ||
Montreal College of
Information |
8.44% | |||
Mount Allison
University |
5.63% | |||
Mount Saint Vincent | 11.25% | |||
Multihexa College | 18% for first 2 semesters | 13.50% | ||
National College | 15.00% | |||
New Brunswick
Community College |
8.44% | |||
New York Institute
Technology |
UG | 1,125.00 | ||
Niagara College (Niagara and Toronto
campus) |
11.25% | |||
Niagara College (Toronto Campus) | 1 to 5 Students | 11.25% | ||
6 Onwards | 15.00% | |||
Nipissing University | 9.00% | |||
Norquest College | 1500CAD total in first
year |
1,125.00 | ||
Northern College | 11.25% |
Northern Lights College | $133 CAD per 3-credit course registration for the first 10 3-credit
courses |
997.50 | ||
Okanagan College | 8.44% | |||
Olds College | 8.44% | |||
Ontario Tech University | EAP Program | 1,500.00 | ||
Parkland College | 9.00% | |||
Peel District Board | 11.25% | |||
Q College | 15.00% | |||
Queens College of
Business Technology & Public Safety |
11.25% | |||
Red Deer College | 11.25% | |||
Red River College | 8.44% | |||
Renison University
College at University of Waterloo |
11.25% | |||
Royal Roads University | Degree | Year1 | 7.50% | |
Degree | Year2 | 5.25% | ||
Degree | Year3 | 4.50% | ||
PG | 5.25% | |||
UG | 2,625.00 | |||
Pre- Master’s &
English Pre-Master’s |
2,250.00 | |||
Saskatchwan
Polytechnic |
11%(Per Semester Upto
4 sem) |
8.25% | ||
Sault College | 9.56% | |||
Selkirk College | 11.25% | |||
Sheridan College | 5.25% | |||
Southern Alberta
Institute of technology |
8.44% | |||
St Clair | 11.25% | |||
St Michel | 1 to 7 Students | 16.88% | ||
7 to 15 Students | 18.75% | |||
16 Onwards | 22.50% | |||
St Thomas University | 8.44% |
St. Lawrence College | 600 Per Semester (for
first 2 Semester only) |
900.00 | ||
Stenberg College | 8.25% | |||
TDSB | 11.25% | |||
Toronto Film School | 802.50 | |||
Trebas Institue | 15.00% | |||
Trent University | UG & PG | 7.50% | ||
ESL | 0.00% | |||
Trinity Western
University |
CAD $1000 per semester | 750.00 | ||
Universal College | 9.38% | |||
University of Frazer
Valley |
UG | No Commission On
Masters Degree |
11.25% | |
University of Guelph | UG only | 675.00 | ||
University of Lethbridge | UG only | 8.44% | ||
University of Manitoba | 11.25% | |||
University of New
Burnswick |
UG, pre MBA & MBA | only for first year | 1,500.00 | |
University of Northern British Columbia | First Year | 7.50% | ||
Second Year | 3.75% | |||
University of Regina | UG | 843.75 | ||
Graduate | first sem only | 11.25% | ||
University of Regina –
MBA- KLGSB |
2000CAD | 1,500.00 | ||
University of
Saskatchwan |
UG | 1900CAD total for first
year |
1,425.00 | |
University of Waterloo | 5.25% | |||
University of Windsor | Honours & General
Bachelors (3/4 Year Program) |
1,500.00 | ||
BEng Tech, Bachelor Programs for University Graduates, Certificate
Programs |
562.50 | |||
Masters Programs | 1,200.00 | |||
University of Winnipeg | UG | 11.25% |
University on Norther
British Columbia |
8.44% | |||
Vancouver Community
College |
9.00% | |||
Vancouver Film School | 1,650.00 | |||
Western University
Canada |
UG Direct Entry | 11.25% | ||
Wilfrid Laurier
University |
5.25% | |||
Wilfried Lauriar
University |
UG | 6.75% | ||
Yukon University | 9.00% | |||
York Region District
Board |
11.25% |